Knowledge Management System Of National Time Service Center,CAS
Modeling and performance analysis of precise time transfer based on BDS triple-frequency un-combined observations | |
Tu, Rui1,2,3,4; Zhang, Pengfei1,3; Zhang, Rui1,2; Liu, Jinhai1,3; Lu, Xiaochun1,2,3 | |
2019-06-01 | |
Source Publication | JOURNAL OF GEODESY
![]() |
ISSN | 0949-7714 |
Volume | 93Issue:6Pages:837-847 |
Abstract | In this study, a model of precise time transfer is developed based on the triple-frequency un-combined observations of the BeiDou navigation satellite system, known as UC-PPP. In this model, except for the traditional position, troposphere delay and receiver clock parameters, ionosphere delays are estimated as unknown parameters by adding the prior, spatial and temporal constraints. In addition, receiver differential code biases (DCB) are also estimated as unknown parameters. The standard triple-frequency ionosphere-free model is also introduced, named as IF-PPP. To assess the performance of the model, datasets with short baseline and common external time frequency are used. The results show that the triple-frequency UC-PPP model can be used for precise time transfer, with accuracy and stability identical to those of the IF-PPP model. The model can also provide the receiver DCB and ionosphere total electron content products. |
Keyword | BeiDou navigation satellite system Triple-frequency signals Un-combined observations Precise time transfer |
Funding Organization | program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering |
DOI | 10.1007/s00190-018-1206-3 |
WOS Keyword | NAVIGATION |
Language | 英语 |
Funding Project | program of National Key Research and Development Plan of China[2016YFB0501804] ; National Natural Science Foundation of China[41504006] ; National Natural Science Foundation of China[41674034] ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents"[Y620YC1701] ; Frontier Science Research Project[QYZDB-SSW-DQC028] ; State Key Laboratory of Geo-information Engineering[SKLGIE2016-M-2-4] |
Funding Organization | program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Chinese Academy of Sciences (CAS) programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; State Key Laboratory of Geo-information Engineering ; State Key Laboratory of Geo-information Engineering |
WOS Research Area | Geochemistry & Geophysics ; Remote Sensing |
WOS Subject | Geochemistry & Geophysics ; Remote Sensing |
WOS ID | WOS:000467249800004 |
Publisher | SPRINGER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.72.145.45/handle/361003/11904 |
Collection | 中国科学院国家授时中心 |
Corresponding Author | Tu, Rui |
Affiliation | 1.Chinese Acad Sci, Natl Time Serv Ctr, Shu Yuan Rd, Xian 710600, Shaanxi, Peoples R China 2.Chinese Acad Sci, Key Lab Precis Nav & Timing Technol, Shu Yuan Rd, Xian 710600, Shaanxi, Peoples R China 3.Univ Chinese Acad Sci, Yu Quan Rd, Beijing 100049, Peoples R China 4.State Key Lab Geoinformat Engn, Yan Ta Rd, Xian 710054, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Tu, Rui,Zhang, Pengfei,Zhang, Rui,et al. Modeling and performance analysis of precise time transfer based on BDS triple-frequency un-combined observations[J]. JOURNAL OF GEODESY,2019,93(6):837-847. |
APA | Tu, Rui,Zhang, Pengfei,Zhang, Rui,Liu, Jinhai,&Lu, Xiaochun.(2019).Modeling and performance analysis of precise time transfer based on BDS triple-frequency un-combined observations.JOURNAL OF GEODESY,93(6),837-847. |
MLA | Tu, Rui,et al."Modeling and performance analysis of precise time transfer based on BDS triple-frequency un-combined observations".JOURNAL OF GEODESY 93.6(2019):837-847. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment