Knowledge Management System Of National Time Service Center,CAS
The spiral structure of the Milky Way | |
Xu, Ye1; Hou, Li-Gang2,3; Wu, Yuan-Wei4 | |
2018-12-01 | |
Source Publication | RESEARCH IN ASTRONOMY AND ASTROPHYSICS
![]() |
ISSN | 1674-4527 |
Volume | 18Issue:12Pages:20 |
Abstract | The morphology and kinematics of the spiral structure of the Milky Way are long-standing problems in astrophysics. In this review we firstly summarize variousmethodswith different tracers used to solve this puzzle. The astrometry of Galactic sources is gradually alleviating this difficult situation caused mainly by large distance uncertainties, as we can currently obtain accurate parallaxes (a few mu as) and proper motions (approximate to 1 kms(-1)) by using Very Long Baseline Interferometry (VLBI). On the other hand, the Gaia mission is providing the largest, uniform sample of parallaxes for O-type stars in the entire Milky Way. Based upon the VLBI maser and Gaia O-star parallax measurements, nearby spiral structures of the Perseus, Local, Sagittarius and Scutum Arms are determined in unprecedented detail. Meanwhile, we estimate fundamental Galactic parameters of the distance to the Galactic center, R-0, to be 8.35 +/- 0.18 kpc, and circular rotation speed at the Sun, theta(0), to be 240 +/- 10 kms(-1). We found kinematic differences between O stars and interstellar masers: the O stars, on average, rotate faster, > 8 kms(-1) than maser-traced high-mass star forming regions. |
Keyword | Galaxy: structure Galaxy: kinematics and dynamics masers techniques: high Galaxy: structure Galaxy: kinematics and dynamics masers techniques: high angular resolution astrometry stars: formationangular resolution astrometry stars: formation |
Funding Organization | MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS |
DOI | 10.1088/1674-4527/18/12/146 |
WOS Keyword | STAR-FORMING REGION ; H-II REGIONS ; MOLECULAR CLOUD COMPLEXES ; RECONSTRUCTING CO MAPS ; TRIGONOMETRIC PARALLAXES ; OPEN CLUSTERS ; OUTER GALAXY ; 3-DIMENSIONAL DISTRIBUTION ; PHYSICAL-PROPERTIES ; GALACTIC STRUCTURE |
Language | 英语 |
Funding Project | MOST[2017YFA0402701] ; NSFC[11873019] ; NSFC[11673066] ; NSFC[11503033] ; CAS[QYZDJ-SSW-SLH047] ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS |
Funding Organization | MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; MOST ; MOST ; NSFC ; NSFC ; CAS ; CAS ; Youth Innovation Promotion Association of CAS ; Youth Innovation Promotion Association of CAS ; Key Laboratory for Radio Astronomy, CAS ; Key Laboratory for Radio Astronomy, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS ; Open Project Program of the Key Laboratory of FAST, NAOC, CAS |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000454953800002 |
Publisher | NATL ASTRONOMICAL OBSERVATORIES, CHIN ACAD SCIENCES |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.72.145.45/handle/361003/11770 |
Collection | 中国科学院国家授时中心 |
Corresponding Author | Xu, Ye |
Affiliation | 1.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 2.Chinese Acad Sci, CAS Key Lab FAST, Natl Astron Observ, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Natl Astron Observ, Beijing 100101, Peoples R China 4.Chinese Acad Sci, Natl Time Serv Ctr, Key Lab Precise Positioning & Timing Technol, Xian 710600, Shaanxi, Peoples R China |
Recommended Citation GB/T 7714 | Xu, Ye,Hou, Li-Gang,Wu, Yuan-Wei. The spiral structure of the Milky Way[J]. RESEARCH IN ASTRONOMY AND ASTROPHYSICS,2018,18(12):20. |
APA | Xu, Ye,Hou, Li-Gang,&Wu, Yuan-Wei.(2018).The spiral structure of the Milky Way.RESEARCH IN ASTRONOMY AND ASTROPHYSICS,18(12),20. |
MLA | Xu, Ye,et al."The spiral structure of the Milky Way".RESEARCH IN ASTRONOMY AND ASTROPHYSICS 18.12(2018):20. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment