Knowledge Management System Of National Time Service Center,CAS
Day-Boundary Discontinuity in GPS Carrier-Phase Time Transfer Using a Geodetic Data Solution Strategy | |
Zhang, Pengfei1,2; Tu, Rui1,2; Gao, Yuping1,2; Cai, Hongbin1,2 | |
2019-02-01 | |
Source Publication | JOURNAL OF SURVEYING ENGINEERING
![]() |
ISSN | 0733-9453 |
Volume | 145Issue:1Pages:10 |
Abstract | The global positioning system (GPS) carrier-phase (CP) technique is an accepted spatial tool for remote, precise, time transfer. However, the day-boundary discontinuity makes exploitation of the full potential of GPS CP time transfer difficult, particularly for a long time (e.g.,>1day). For this study, we investigated the day-boundary discontinuity using geodetic data solution strategies. First, the edge effect of the satellite orbit and clock product interpolation, which caused a maximum outlier of 0.34ns at station PTBB, was analyzed because it could eliminate outliers between successive daily clock solutions. Second, the behavior of phase ambiguity was assessed. The inconsistency in phase ambiguity between two daily receiver independent exchange format (RINEX) data points was removed by applying a phase ambiguity strategy. Finally, the day-boundary discontinuity of the receiver clock was evaluated using the GPS CP technique, both with and without inclusion of the two geodetic strategies, at 10 time links between PTBB and the other 10 stations. Compared with the classical CP solution, the outliers for two successive daily solutions could be removed using the edge effect strategy. When the receiver clocks referred to International Global Navigation Satellite System (GNSS) Service time (IGST), the day-boundary jump values without the phase ambiguity strategy were within 1.0ns, but the jump values decreased to 0.2ns when the strategy was applied, showing better agreement even at different time laboratories. In terms of the 10 time links, the corresponding day-boundary jump values were within 0.1 and 1.5ns. By applying the phase ambiguity strategy, the mean jump value was decreased from -0.0999 to -0.0104ns, and the standard deviation decreased from 0.4667 to 0.0269ns. The day-boundary jump values at the 10 time links from MJD 57825 to MJD 57837 showed a clear Gaussian distribution. |
Keyword | Day-boundary discontinuity Time transfer Global positioning system (GPS) Carrier phase |
Funding Organization | program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project |
DOI | 10.1061/(ASCE)SU.1943-5428.0000268 |
WOS Keyword | LINK CALIBRATION |
Language | 英语 |
Funding Project | program of National Key Research and Development Plan of China[2016YFB0501804] ; National Natural Science Foundation of China[41504006] ; National Natural Science Foundation of China[41674034] ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents[Y620YC1701] ; Frontier Science Research Project[QYZDB-SSW-DQC028] |
Funding Organization | program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project ; program of National Key Research and Development Plan of China ; program of National Key Research and Development Plan of China ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Chinese Academy of Sciences (CAS) programs of Pioneer Hundred Talents ; Frontier Science Research Project ; Frontier Science Research Project |
WOS Research Area | Engineering |
WOS Subject | Engineering, Civil |
WOS ID | WOS:000453218200003 |
Publisher | ASCE-AMER SOC CIVIL ENGINEERS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.72.145.45/handle/361003/11762 |
Collection | 中国科学院国家授时中心 |
Corresponding Author | Tu, Rui |
Affiliation | 1.Chinese Acad Sci, Natl Time Serv Ctr, Lintong 710600, Peoples R China 2.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Pengfei,Tu, Rui,Gao, Yuping,et al. Day-Boundary Discontinuity in GPS Carrier-Phase Time Transfer Using a Geodetic Data Solution Strategy[J]. JOURNAL OF SURVEYING ENGINEERING,2019,145(1):10. |
APA | Zhang, Pengfei,Tu, Rui,Gao, Yuping,&Cai, Hongbin.(2019).Day-Boundary Discontinuity in GPS Carrier-Phase Time Transfer Using a Geodetic Data Solution Strategy.JOURNAL OF SURVEYING ENGINEERING,145(1),10. |
MLA | Zhang, Pengfei,et al."Day-Boundary Discontinuity in GPS Carrier-Phase Time Transfer Using a Geodetic Data Solution Strategy".JOURNAL OF SURVEYING ENGINEERING 145.1(2019):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment