Knowledge Management System Of National Time Service Center,CAS
Orbit determination of BDS-3 satellite based on regional ground tracking station and inter-satellite link observations | |
Zhang, Rui1,2; Tu, Rui1,2,3; Zhang, Pengfei1; Fan, Lihong1,2; Han, Junqiang1,2; Lu, Xiaochun1,2,3 | |
2021-06-15 | |
Source Publication | ADVANCES IN SPACE RESEARCH |
ISSN | 0273-1177 |
Volume | 67Issue:12Pages:4011-4024 |
Abstract | The BeiDou global navigation satellite system (BDS-3) has established the Ka-band inter-satellite link (ISL) to realize a two-way ranging function between satellites, which provides a new observation technology for the orbit determination of BDS-3 satellites. Therefore, this study presents a BDS satellite orbit determination model based on ground tracking station (GTS) observations and ISL ranging observations firstly to analyze the impact of the ISL ranging observations on the orbit determination of BDS-3 satellites. Subsequently, considering the data fusion processing, the variance component estimation (VCE) algorithm is applied to the parameter estimation process of the satellite orbit determination. Finally, using the measured data from China's regional GTS observations and BDS-3 ISL ranging observations, the effects of ISL ranging observations on the orbit determination accuracy of BDS-3 satellites are analyzed. Moreover, the impact of the VCE algorithm on the fusion data processing is evaluated from the aspects of orbit determination accuracy, Ka-band hardware delay parameter stability, and ISL ranging observation residuals. The results show that for China's regional GTSs, the addition of BDS-3 ISL ranging observations can significantly improve the orbit determination accuracy of BDS-3 satellites. The observed orbit determination accuracy of satellite radial component is improved from 48 cm to 4.1 cm. In addition, when the initial weight ratio between GTS observations and ISL ranging observations is not appropriate, the various indicators which include orbit determination accuracy, ISL hardware delay, and ISL observation residuals were observed to have improved after the adjustment of the VCE algorithm. These results validate the effectiveness of the VCE algorithm for the fusion data processing of the GTS observations and ISL ranging observations. (C) 2021 COSPAR. Published by Elsevier B.V. All rights reserved. |
Keyword | BDS-3 Inter-satellite link China's regional ground tracking station Multi-source observations Variance component estimation |
Funding Organization | Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" |
DOI | 10.1016/j.asr.2021.02.027 |
WOS Keyword | INTERNATIONAL GNSS SERVICE ; NAVIGATION ; MODEL ; PRESSURE ; PERFORMANCE ; SYSTEM |
Language | 英语 |
Funding Project | Chinese Academy of Sciences (CAS) program of "Light of the West"[Y712YR4701] ; Shaanxi Province Natural Science Basic Research Project[2020JQ433] ; National Natural Science Foundation of China[41674034] ; National Natural Science Foundation of China[41974032] ; National Natural Science Foundation of China[11903040] ; National Key Research and Development Plan of China[2016YFB0501804] ; CAS programs of "Pioneer Hundred Talents"[Y923YC1701] ; Frontier Science Research Project[QYZDBSSWDQC028] ; National Time Service Center (NTSC) program of "Young Creative Talents"[Y824SC1S06] |
Funding Organization | Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Chinese Academy of Sciences (CAS) program of "Light of the West" ; Shaanxi Province Natural Science Basic Research Project ; Shaanxi Province Natural Science Basic Research Project ; National Natural Science Foundation of China ; National Natural Science Foundation of China ; National Key Research and Development Plan of China ; National Key Research and Development Plan of China ; CAS programs of "Pioneer Hundred Talents" ; CAS programs of "Pioneer Hundred Talents" ; Frontier Science Research Project ; Frontier Science Research Project ; National Time Service Center (NTSC) program of "Young Creative Talents" ; National Time Service Center (NTSC) program of "Young Creative Talents" |
WOS Research Area | Engineering ; Astronomy & Astrophysics ; Geology ; Meteorology & Atmospheric Sciences |
WOS Subject | Engineering, Aerospace ; Astronomy & Astrophysics ; Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences |
WOS ID | WOS:000652847200006 |
Publisher | ELSEVIER SCI LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.72.145.45/handle/361003/10707 |
Collection | 中国科学院国家授时中心 |
Corresponding Author | Tu, Rui |
Affiliation | 1.Chinese Acad Sci, Natl Time Serv Ctr, Shu Yuan Rd, Xian 710600, Peoples R China 2.Chinese Acad Sci, Key Lab Precis Nav Positioning & Timing Technol, Shu Yuan Rd, Xian 710600, Peoples R China 3.Univ Chinese Acad Sci, Yu Quan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Rui,Tu, Rui,Zhang, Pengfei,et al. Orbit determination of BDS-3 satellite based on regional ground tracking station and inter-satellite link observations[J]. ADVANCES IN SPACE RESEARCH,2021,67(12):4011-4024. |
APA | Zhang, Rui,Tu, Rui,Zhang, Pengfei,Fan, Lihong,Han, Junqiang,&Lu, Xiaochun.(2021).Orbit determination of BDS-3 satellite based on regional ground tracking station and inter-satellite link observations.ADVANCES IN SPACE RESEARCH,67(12),4011-4024. |
MLA | Zhang, Rui,et al."Orbit determination of BDS-3 satellite based on regional ground tracking station and inter-satellite link observations".ADVANCES IN SPACE RESEARCH 67.12(2021):4011-4024. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment