Knowledge Management System Of National Time Service Center,CAS
Trigonometric Parallaxes of High-mass Star-forming Regions: Our View of the Milky Way | |
Reid, M. J.1; Menten, K. M.2; Brunthaler, A.2; Zheng, X. W.3; Dame, T. M.1; Xu, Y.4; Li, J.4; Sakai, N.5; Wu, Y.6,7; Immer, K.8; Zhang, B.9; Sanna, A.2; Moscadelli, L.10; Rygl, K. L. J.11; Bartkiewicz, A.12; Hu, B.4; Quiroga-Nunez, L. H.8,13; van Langevelde, H. J.8,13 | |
2019-11-10 | |
Source Publication | ASTROPHYSICAL JOURNAL
![]() |
ISSN | 0004-637X |
Volume | 885Issue:2Pages:18 |
Abstract | We compile and analyze approximately 200 trigonometric parallaxes and proper motions of molecular masers associated with very young high-mass stars. Most of the measurements come from the BeSSeL Survey using the VLBA and the Japanese VERA project. These measurements strongly suggest that the Milky Way is a four-arm spiral, with some extra arm segments and spurs. Fitting log-periodic spirals to the locations of the masers, allowing for ?kinks? in the spirals and using well-established arm tangencies in the fourth Galactic quadrant, allows us to significantly expand our view of the structure of the Milky Way. We present an updated model for its spiral structure and incorporate it into our previously published parallax-based distance-estimation program for sources associated with spiral arms. Modeling the three-dimensional space motions yields estimates of the distance to the Galactic center, |
Keyword | Milky Way Milky Way dynamics Milky Way rotation Trigonometric parallax Star formation Gravitational wave sources |
Funding Organization | ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action |
DOI | 10.3847/1538-4357/ab4a11 |
WOS Keyword | GALACTIC DISTRIBUTION ; VERTICAL-DISTRIBUTION ; SPIRAL GALAXIES ; VERA ESTIMATION ; ROTATION CURVE ; PROPER MOTION ; H2O MASERS ; O-STARS ; DISTANCE ; ASTROMETRY |
Language | 英语 |
Funding Project | ERC Advanced Investigator Grant GLOSTAR[247078] ; MOST[2017YFA0402701] ; NSFC[11933011] ; NSFC[11873019] ; NSFC[11673066] ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland[2016/21/B/ST9/01455] ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action[731016] |
Funding Organization | ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; ERC Advanced Investigator Grant GLOSTAR ; ERC Advanced Investigator Grant GLOSTAR ; MOST ; MOST ; NSFC ; NSFC ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; 100 Talents Project of the Chinese Academy of Sciences (CAS) ; National Science Centre Poland ; National Science Centre Poland ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action ; Advanced European Network of E-infrastructures for Astronomy with SKA (AENEAS) project - European Commission Framework Programme Horizon 2020 Research and Innovation action |
WOS Research Area | Astronomy & Astrophysics |
WOS Subject | Astronomy & Astrophysics |
WOS ID | WOS:000499873000001 |
Publisher | IOP PUBLISHING LTD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.72.145.45/handle/361003/9682 |
Collection | 中国科学院国家授时中心 |
Corresponding Author | Reid, M. J. |
Affiliation | 1.Harvard & Smithsonian, Ctr Astrophys, 60 Garden St, Cambridge, MA 02138 USA 2.Max Planck Inst Radioastron, Hugel 69, D-53121 Bonn, Germany 3.Nanjing Univ, Dept Astron, Nanjing 210093, Jiangsu, Peoples R China 4.Chinese Acad Sci, Purple Mt Observ, Nanjing 210008, Jiangsu, Peoples R China 5.Korea Astron & Space Sci Inst, 776 Daedeokdae Ro, Daejeon 34055, South Korea 6.Chinese Acad Sci, Natl Time Serv Ctr, Key Lab Precise Positioning & Timing Technol, Xian 710600, Shaanxi, Peoples R China 7.Natl Astron Observ Japan, 2-21-1 Osawa, Mitaka, Tokyo 1818588, Japan 8.Joint Inst VLBI ERIC, Postbus 2, NL-7990 AA Dwingeloo, Netherlands 9.Shanghai Astron Observ, 80 Nandan Rd, Shanghai, Peoples R China 10.Arcetri Observ, Florence, Italy 11.INAF Ist Radioastron, Italian ALMA Reg Ctr, Via P Gobetti 101, I-40129 Bologna, Italy 12.Nicolaus Copernicus Univ, Fac Phys Astron & Informat, Ctr Astron, Grudziadzka 5, PL-87100 Torun, Poland 13.Leiden Univ, Leiden Observ, Niels Bohrweg 2, NL-2333 CA Leiden, Netherlands |
Recommended Citation GB/T 7714 | Reid, M. J.,Menten, K. M.,Brunthaler, A.,et al. Trigonometric Parallaxes of High-mass Star-forming Regions: Our View of the Milky Way[J]. ASTROPHYSICAL JOURNAL,2019,885(2):18. |
APA | Reid, M. J..,Menten, K. M..,Brunthaler, A..,Zheng, X. W..,Dame, T. M..,...&van Langevelde, H. J..(2019).Trigonometric Parallaxes of High-mass Star-forming Regions: Our View of the Milky Way.ASTROPHYSICAL JOURNAL,885(2),18. |
MLA | Reid, M. J.,et al."Trigonometric Parallaxes of High-mass Star-forming Regions: Our View of the Milky Way".ASTROPHYSICAL JOURNAL 885.2(2019):18. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment